
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB5AL73415Main Range of product Harmony XB5 Product or component type Double headed push button Device short name XB5 Bezel material Dark grey plastic Fixing collar material Plastic Head type Standard Mounting diameter 22 mm Shape of signaling unit head Rectangular Type of operator Spring return Operator profile 1 flush 1 projecting push buttons Operators description Green ''I'' red ''O'' Contacts type and composition 1 NO + 1 NC Contact operation Slow break
Main
| Range of product | Harmony XB5 |
| Product or component type | Double-headed push-button |
| Device short name | XB5 |
| Bezel material | Dark grey plastic |
| Fixing collar material | Plastic |
| Head type | Standard |
| Mounting diameter | 22 mm |
| Shape of signaling unit head | Rectangular |
| Type of operator | Spring return |
| Operator profile | 1 flush - 1 projecting push-buttons |
| Operators description | Green ''I'' - red ''O'' |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN/IEC 60947-1 Spring terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Spring terminals, >= 1 x 0.22 mm² without cable end conforming to EN/IEC 60947-1 |
| Device presentation | Complete product |
Complementary
| Height | 50 mm |
| Width | 30 mm |
| Depth | 59 mm |
| Terminals description ISO n°1 | (21-22)NC (13-14)NO |
| Net weight | 0.053 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Colour of marking | White marking when green, red or black caps Black marking when white caps |
| Operator profile | Green flush, I (white) Red projecting, O (white) |
| Contacts usage | Standard contacts |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 3.5 N NC changing electrical state 3.8 N NO changing electrical state |
| Mechanical durability | 1000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1: appendix C 1000000 cycles AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1: appendix C 1000000 cycles AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1: appendix C 1000000 cycles DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1: appendix C 1000000 cycles DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1: appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Overvoltage category | Class II conforming to IEC 60536 |
| IP degree of protection | IP67 conforming to IEC 60529 IP69 IP69K |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK03 conforming to IEC 50102 |
| Standards | EN/IEC 60947-5-4 JIS C8201-5-1 EN/IEC 60947-5-1 CSA C22.2 No 14 EN/IEC 60947-1 UL 508 JIS C8201-1 |
| Product certifications | CSA GL UL listed LROS (Lloyds register of shipping) RINA DNV BV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1163 reviews
Sort
Product Reviews
★★★★★ 4
Good for normal feet.
Size: 15, Color: Black
Quality was good, the straps weren't long enough for my feet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Perfect for my dog
Color: Blue Puppy, Size: Medium Size 2
My dog (16 lb) LOVES to whip her toys around and throw them in the air to chase after them. This is the perfect toy for her to play outside by herself. I would repurchase for her over and over again if needed!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Pup loves this!
Color: Blue Puppy, Size: Medium Size 2
My pup loves his soccer balls. These are very durable although if you have a dog that doesn't grasp the concept of using the loops/straps to carry it, teeth could puncture it. They are a good value for the money if your dog likes to chase the ball, I get the smaller size ball for my dog (medium dog). They come with a pump but if you have a bicycle pump or a battery operated pump, it will fill much faster. Ours stay outside and even in the winter, they hold up well, just need a bit more air occasionally to keep it pumped up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 16, 2025
★★★★★ 5
Strong Toy
Color: Blue Puppy, Size: Medium Size 2
My dog loves this toy and lasted months. Just ordered a new one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 3
Well that didn't last long!
Color: Blue Puppy, Size: Medium Size 2
He loved it for the 15 minutes it took to destroy it! Cute design, but the material was thin enough to penetrate with his teeth and it was all over in a very short time! He still carries the carcass around and tries to play with it...it's sad. Definitely not for strong chewers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2026