
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB4BT845EXMain Range of product Harmony XB4 Product or component type Complete emergency stop push button Device short name XB4 Bezel material Chromium plated metal Fixing collar material Zamak Head type Standard Mounting diameter 22 mm Sale per indivisible quantity 1 Dust zone Zone 21 22 Type of operator Trigger action and mechanical latching Reset Push pull Operator profile Red mushroom 40 mm Contacts type and composition 1 NO + 1 NC Complementary Device
Main
| Range of product | Harmony XB4 |
| Product or component type | Complete emergency stop push-button |
| Device short name | XB4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Head type | Standard |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Dust zone | Zone 21 - 22 |
| Type of operator | Trigger action and mechanical latching |
| Reset | Push-pull |
| Operator profile | Red mushroom √ò 40 mm |
| Contacts type and composition | 1 NO + 1 NC |
Complementary
| Device mounting | Fixing hole - diameter: 22.5 mm 22.3 +0.4/0 |
| Fixing center | >= 30 x 40 mm (support panel) - thickness: 1…6 mm |
| Fixing mode | Screw-fixed: 0.8…1.2 N.m |
| Embedding depth | 43 mm |
| Marking | Ex tb IIIC |
| Shape of signaling unit head | Round |
| Contact operation | Slow-break |
| Contacts usage | Standard |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 50 N |
| Mechanical durability | 300000 cycles |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1: appendix C 1000000 cycles AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1: appendix C 1000000 cycles AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1: appendix C 1000000 cycles DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1: appendix C 1000000 cycles DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1: appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
Environment
| Protective treatment | TH |
| Ambient air temperature for operation | -20…60 °C |
| Overvoltage category | I conforming to IEC 60536 |
| IP degree of protection | IP65 conforming to IEC 60529 |
| IK degree of protection | IK05 |
| Standards | EN/IEC 60947-5-5 EN 60079-0:2009 EN 60079-31:2009 EN 61000-6-2 EN/ISO 13850 IEC 60079-0:2007 IEC 60079-31:2008 |
| Directives | 94/9/EC - ATEX directive |
| Product certifications | INERIS 04ATEX9004U |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1498 reviews
Sort
Product Reviews
★★★★★ 5
Protection
Style: SPF 50
I love this product, especially my husband because it’s all-natural. It contains minerals that leave a slight white residue on the face. While it would be nice to have a clearer texture, it does a beautiful job of protecting you from the sun.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2025
★★★★★ 5
Best mineral sunscreen
Size: 3.4 Fl Oz (Pack of 1)
Best sunblock. No white cast if you use the 30 spf. My dermatologist recommended this years ago and I’ve used it since.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
No white residue
Size: 3.4 Fl Oz (Pack of 1)
I put this sunscreen on immediately after it was delivered. It smells so good & goes on smoothly without any white residue. It seems to protect the skin, but then again I put some on every hour on the hour and didn't have any issues. I will be reordering. I wish this was on subscribe and save, but will continue to purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Best sunscreen ever
Size: 3.4 Fl Oz (Pack of 1)
I loooove this mineral sunscreen. It’s goes on so well, and works great. Definitely my favorite of all time!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Best mineral sunscreen
Size: 3.4 Fl Oz (Pack of 1)
Mineral sunscreen that isn’t chalky or pasty.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
recommand products
Knights Templar T-Shirt - Red Knight Design Female Size
20.99
Santini Eroica Borgo Unisex Jersey
5075.00
Zipp Service Parts Free Hub Body PAWL And SPEING For 177 Hub 4 Each
325.00
Zipp HAndle Bar TT Alloy Vuka Evo Extension 110MM
2345.00
Zipp HAndle Bar Road Carbon SL-70 Aero 40-C MATT Black
16425.00