
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Oil Filter for Ford/Audi/VW/Toyota/Mercury/Mazda/Nissan/Dodge/Lincoln/Volvo 3.656in ODK&N Performance Silver Oil Filters have been specially designed for professional installers and service providers. Their high flow design can help to improve engine performance by reducing oil filter restriction. Our Performance Silver Oil Filters have a fluted canister shape so they can be removed with a traditional oil filter wrench commonly available to commercial installers. These Performance Silver oil filters provide outstanding filtration and
K&N Performance Silver Oil Filters have been specially designed for professional installers and service providers. Their high flow design can help to improve engine performance by reducing oil filter restriction. Our Performance Silver Oil Filters have a fluted canister shape so they can be removed with a traditional oil filter wrench commonly available to commercial installers. These Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life. They are engineered to handle all grades of synthetic, conventional and blended motor oils. The pleated media provides high capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation. K&N Performance Silver Oil Filters are available for canister and cartridge type oil filter applications.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1988 | Aston Martin | V-8 | Base |
| 1980-1988 | Aston Martin | V-8 | Vantage |
| 1987-1988 | Aston Martin | V-8 | Vantage Volante |
| 1980-1989 | Aston Martin | V-8 | Volante |
| 1982-1983 | Audi | 4000 | Base |
| 1982-1983 | Audi | 4000 | S |
| 1980-1983 | Audi | 5000 | Base |
| 1980-1981 | Audi | 5000 | S |
| 1995 | Audi | 90 | Base |
| 1995 | Audi | 90 | Sport |
| 1995 | Audi | 90 Quattro | Base |
| 1995 | Audi | 90 Quattro | Sport |
| 1998 | Audi | A4 | Avant |
| 1996-2005 | Audi | A4 | Base |
| 2003-2006 | Audi | A4 | Cabriolet |
| 1998-2005 | Audi | A4 Quattro | Avant |
| 1996-2005 | Audi | A4 Quattro | Base |
| 1995-1997 | Audi | A6 | Avant |
| 1995-1998 | Audi | A6 | Base |
| 1995-1998 | Audi | A6 Quattro | Avant |
| 1995-1998 | Audi | A6 Quattro | Base |
| 1995-1996 | Audi | Cabriolet | Base |
| 1990 | Dodge | D350 | Base |
| 1980 | Ferrari | 308 GTB | Base |
| 1983-1985 | Ferrari | 308 GTB | Quattrovalvole |
| 1981-1982 | Ferrari | 308 GTBi | Base |
| 1980 | Ferrari | 308 GTS | Base |
| 1983-1985 | Ferrari | 308 GTS | Quattrovalvole |
| 1981-1982 | Ferrari | 308 GTSi | Base |
| 1986 | Ferrari | 328 GTB | Quattrovalvole |
| 1986-1989 | Ferrari | 328 GTS | Quattrovalvole |
| 1983-1985 | Ferrari | Mondial | Quattrovalvole |
| 1986 | Ferrari | Mondial 3.2 | Base |
| 1986 | Ferrari | Mondial 3.2 | Cabriolet |
| 1980-1982 | Ferrari | Mondial 8 | Base |
| 1986-1987,1990-1997 | Ford | Aerostar | Base |
| 1990-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1987,1990-1994 | Ford | Aerostar | XL |
| 1990-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1987,1990-1997 | Ford | Aerostar | XLT |
| 1990-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1980-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1980-1981 | Ford | Bronco | Ranger XLT |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1987-1990 | Ford | Country Squire | Base |
| 1987-1990 | Ford | Country Squire | LX |
| 1980-1982 | Ford | E-100 Econoline | Base |
| 1980-1982 | Ford | E-100 Econoline | Chateau |
| 1980-1983 | Ford | E-100 Econoline | Custom |
| 1983 | Ford | E-100 Econoline | XL |
| 1980-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1980-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1980-1982,1984-1986,1992-1996 | Ford | E-150 Econoline | Base |
| 1980-1982 | Ford | E-150 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1983-1996 | Ford | E-150 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1980-1982,1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1980-1983,1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1980-1982,1984-1986,1992-1996 | Ford | E-250 Econoline | Base |
| 1980-1982 | Ford | E-250 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1983-1996 | Ford | E-250 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1980-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1980-1982,1984-1986,1992-1996 | Ford | E-350 Econoline | Base |
| 1980-1982 | Ford | E-350 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1983-1996 | Ford | E-350 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1980-1982,1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1980-1983,1987-1996 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1983-1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-1996 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1991-2001 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2001 | Ford | Explorer | Limited |
| 2000-2001 | Ford | Explorer | Postal |
| 1991-2000 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2001 | Ford | Explorer | XLS |
| 1991-2001 | Ford | Explorer | XLT |
| 2001 | Ford | Explorer Sport | Base |
| 2001 | Ford | Explorer Sport Trac | Base |
| 1983 | Ford | F-100 | Base |
| 1980-1982 | Ford | F-100 | Custom |
| 1980-1981 | Ford | F-100 | Ranger |
| 1980-1981 | Ford | F-100 | Ranger Lariat |
| 1980-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1983-1986 | Ford | F-150 | Base |
| 1980-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993 | Ford | F-150 | Lightning |
| 1980-1981 | Ford | F-150 | Ranger |
| 1980-1981 | Ford | F-150 | Ranger Lariat |
| 1980-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1983-1986 | Ford | F-250 | Base |
| 1980-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1980-1981 | Ford | F-250 | Ranger |
| 1980-1981 | Ford | F-250 | Ranger Lariat |
| 1980-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1983-1986,1997 | Ford | F-350 | Base |
| 1980-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1980-1981 | Ford | F-350 | Ranger |
| 1980-1981 | Ford | F-350 | Ranger Lariat |
| 1980-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 1980-1982 | Ford | Fairmont | Base |
| 1980-1983 | Ford | Fairmont | Futura |
| 1981,1983 | Ford | Fairmont | S |
| 1980 | Ford | Granada | Base |
| 1980 | Ford | Granada | ESS |
| 1980 | Ford | Granada | Ghia |
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1980-1986 | Ford | LTD | Base |
| 1983-1986 | Ford | LTD | Brougham |
| 1980-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1985 | Ford | LTD | LX Brougham |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1980-1981 | Ford | Mustang | Base |
| 1981 | Ford | Mustang | Cobra |
| 1980-1981 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1982-1995 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982-1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 1984-1986 | Ford | Mustang | SVO |
| 1993-1994 | Ford | Mustang | SVT Cobra |
| 1993 | Ford | Mustang | SVT Cobra R |
| 1983 | Ford | Mustang | Turbo GT |
| 1980 | Ford | Pinto | Base |
| 1980 | Ford | Pinto | Pony |
| 1980 | Ford | Pinto | Squire |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 1988-1989 | Ford | Ranger | GT |
| 1984,1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997 | Ford | Ranger | Sport |
| 1986-1997 | Ford | Ranger | STX |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 554 reviews
Sort
Product Reviews
★★★★★ 5
For work or casual wear, this polo is a great choice.
Material Type: Recycled Polyester, Color: Port Stripe, Size: X-Large
I really like this polo. I've been wearing it once a week or every other week since November. Its very comfortable and breathable. This polo feels like it should last a while. The fit is good. I typcally wear XL and this XL fits great. I've pruchased it in both burgundy and black so far. I definitely recommend this shirt. For work or casual wear, this will look good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2026
★★★★★ 5
Great value: These are my go-to work from home shirt
Material Type: Recycled Polyester, Color: Blue, Size: X-Large
I’ve been pleasantly surprised by these shirts and wear them weekly for Zoom calls, since I’m still working from home these days. I figured at the price point it was worth trying them out, and now I’ve bought several in different colors. They aren’t super soft, but they are comfy and look nice. I’m 6’1” ~220 pounds, and the XL slim fit still has plenty of room. I imagine the regular cut is incredibly boxy and oversized. The difference between polyester vs recycled polyester is inconsequential.
I typically buy expensive golf shirts, and these definitely aren’t as nice. They are a fraction of the cost though and a great “beater” work shirt / hang out shirt. It’s nice wearing something that looks and feels decent, but if something happens to it, you can toss and it and pick up another for the cost of a chipotle burrito.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2022
★★★★★ 3
Great price, not great quality
Material Type: Recycled Polyester, Color: Black, Size: Small
Simple, straight forward all black polo. I am a size medium woman (with some room since I don't like form-fitting) and bought a men's small. Fits perfectly for my frame. Long enough to tuck in for my part-time extra weekend job uniform. Also suitable for the golf course. A little thin, and if you hold it up to light you can sort of see through it. *Not* flowy, soft and smooth fabric like a rash guard/sun shirt - more structured than that. But it's cool and does the job for the price under $10.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 13, 2024
★★★★★ 5
Recommend
Material Type: Recycled Polyester, Color: Dark Navy, Size: X-Large
Great fit, right price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 5
Nice polo
Material Type: Recycled Polyester, Color: Dark Teal, Size: Medium
Fantastic polo shirt. Size was true to fit. Color is amazing. It’s soft and it has held up through washes since Christmas.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 14, 2026
recommand products
Solar Technology 250W MHD Flexi Top Exit Solar Panel & 20A PWM
647.00
KW Coilover Kit V3 2015 Subaru Impreza WRX / STI
1947.00
Solar Technology 2 x 290W MHD Flexi Rear Exit Solar Panels Pack
849.50
DJ Woody - BocaWoody Jump feat. BluRum13 / Carousel DJ tool 7" Red Vinyl
15.00
Solar Technology 200W Fold Up Solar Panel & 20A PWM Charge Controller
247.91